Laboratory Visitors
List of international visitors to the laboratory(since 2005) |
||
|---|---|---|
Name |
Dates of visit |
Institution |
| Prof. Andrew P. Roberts | 21-22 May 2008 | National Oceanography Center,Univ. of Southampton,UK |
| Prof. Dennis V. Kent | 12-19 May 2008 | Lamont-Doherty Earth Observatory & Rutgers University, USA |
| Dr. Alexey Ivanov | 10 Oct-10 Dec 2007 | Institute of the Earth Crust, Siberian Branch, Russian Academy of Sciences, Irkutsk, Russia |
| Dr. Eduard Potrovsky | 8-29 Oct 2007 | Institute of Geophysics in Prague, Academy of Sciences of Czech Republic, Czech |
| Ms Hana Fialova | 8-29 Oct 2007 | Institute of Geophysics in Prague, Academy of Sciences of Czech Republic, Czech |
| Prof. John D. A. Piper | 27 Jul-15 Aug 2007 | Geomagnetism Laboratory, Dept. Earth & Ocean Sciences, Univ. of Liverpool, UK |
| Prof. Manuel Calvo | 5 Jun-20 Jul 2007 | Universidad de Burgos, Burgos, Spain |
| Prof. Andrew P. Roberts | 13-20 Nov 2006 | National Oceanography Center,Univ. of Southampton,UK |
| Dr. Adrain R. Muxworthy | 13-20 Nov 2006 | Imperial College, London, UK |
| 23 Oct-10 Nov 2006 | Geomagnetism Laboratory, Dept. Earth & Ocean Sciences, Univ. of Liverpool, UK | |
| Dr. Mimi Hill | 23 Oct-6 Nov 2006 | Geomagnetism Laboratory, Dept. Earth & Ocean Sciences, Univ. of Liverpool, UK |
| Dr. Ruth Soto | 03-31 Oct 2006 | Dpto. F¨ªsica, Escuela Polit¨¦cnica Superior, Universidad de urgos, Spain |
| Prof. Eduard Petrovsky | 16-31 Sep 2006 | Institute of Geophysics, the Academy Sciences of the Czech Republic |
| Dr. Michael Daniel | 20 Aug-4 Sep 2006 | GeoForschungsZentrumPotsdam (GFZ), Germany |
| Dr. Yiliang Li | 24-30 Jul 2006 | Center for Environmental Biotechnology,Tennessee University, USA |
| Prof. Keke Zhang | 1-31 Jul 2006 | Mathematics Research Institute, School of Engineering, Computer Science & Mathematics, University of Exeter, UK |
| Mr. Liao Chang | 27 Jun-1 Aug 2006 | National Oceanography Center,Univ. of Southampton,UK |
| Prof. Lisa Tauxe | 24 Apr-06 May 2006 | Scripps Institution of Oceanography, University of Colifornia San Diego,USA |
| Dr. Mimi Hill | 21-28 Mar 2006 | Geomagnetism Laboratory, Dept. Earth & Ocean Sciences, Univ. of Liverpool, UK |
| Prof. Rick Potts | 13-16 Dec 2005 | National Museum of Natural History, Smithsonian Institution, USA |
| Dipl. Klaus Petersen | 15-23 Oct 2005 | Berlin Technical Univ. Germany |
| Prof. Nikolai Petersen | 6-23 Oct 2005 | University of Munich, Germany |
| Prof. John Shaw | 6-12 Oct 2005 | Geomagnetism Laboratory, Dept. Earth & Ocean Sciences, Univ. of Liverpool, UK |
| Prof. Keke Zhang | 12 Sep-12 Oct 2005 | Mathematics Research Institute, School of Engineering, Computer Science & Mathematics, University of Exeter, UK |
| Prof. Rick Potts | 19-30 Mar 2005 | National Museum of Natural History, Smithsonian Institution, USA |
| Dr. Adrain Muxworthy | 27 Feb-21 Mar 2005 | National Oceanography Center,Univ. of Southampton |
¡¡
¡¡
![]() |
||||
![]() |
||||
![]() |
||||